Deutz BF4M1013 Diesel Engine
| Type | BF4M1013ECG1 | BF4M1013ECG2 | BF4M1013FC | 
| Aspiration | Intercooler | ||
| Displacement | 4.764 | ||
| Bore×Stroke(mm) | 108×130 | ||
| Fuel injection | Unit pump | ||
| Power(kw)/speed(1/min) | 97/1500 | 105/1500 | 117/1500 | 
| Power(kw)/speed(1/min) | 105/1800 | 115/1800 | 124/1800 | 
| Fuel consumption rate(g/kw.h) | ≤210 | ||
| Noise dB(A) | ≤98 | ||
| Weight(kg) | 560 | 560 | 580 | 
| Housing/flywheel | SAE 2 # / 11.5' | ||

Write your message here and send it to us
        



 
                       
                       
                       
                       
                      