J320 1MW Gas Genset Powered By Jenbacher
Technical Description:
Genset: JGS 320 GS-B.L |
Electrical output: 1053kW el. |
Emission values: 500 mg/Nm³ (5% O2) | < 190 mg/Nm³ (15% O2) |
Technical Data (at genset):
100% | 75% | 50% | ||
---|---|---|---|---|
Power input [2] | kW | 2,622 | 2,015 | 1,421 |
Gas volume *) | Nm³/h | 477 | 366 | 258 |
Mechanical output [1] | kW | 1,095 | 821 | 548 |
Electrical output [4] | kW el. | 1,053 | 787 | 519 |
Heat to be dissipated (calculated with Glykol 37%) [5] | ||||
~Intercooler 1st stage (Engine jacket water cooling circuit) [9] | kW | 187 | 84 | 19 |
~Intercooler 2nd stage (Low temperature circuit) | kW | 81 | 54 | 32 |
~Lube oil (Engine jacket water cooling circuit) | kW | 126 | 99 | 86 |
~Jacket water | kW | 345 | 310 | 263 |
~Surface heat ca. [7] | kW | 103 | ~ | ~ |
Spec. fuel consumption of engine electric [2] | kWh/kWel.h | 2.49 | 2.56 | 2.74 |
Spec. fuel consumption of engine [2] | kWh/kWh | 2.40 | 2.45 | 2.59 |
Lube oil consumption ca. [3] | kg/h | 0.33 | ~ | ~ |
Electrical efficiency | 40.2% | 39.1% | 36.5% | |
Fuel gas LHV | kWh/Nm³ | 5.5 |
*) approximate value for pipework dimensioning
[_] Explanations: see 0.10 - Technical parameters
All heat data is based on standard conditions according to attachment 0.10. Deviations from the standard conditions can result in a change of values within the heat balance and must be taken into consideration in the layout of the cooling circuit/equipment (intercooler; emergency cooling; ...)
Main dimensions and weights (at genset) | ||
---|---|---|
Length | mm | ~5,700 |
Width | mm | ~1,700 |
Height | mm | ~2,300 |
Weight empty | kg | ~15,200 |
Weight filled | kg | ~15,700 |
Connections | ||
---|---|---|
Jacket water inlet and outlet | DN/PN | 80/10 |
Exhaust gas outlet [C] | DN/PN | 250/10 |
Fuel Gas (at genset) [D] | DN/PN | 80/16 |
Water drain ISO 228 | G | ½'' |
Condensate drain | mm | ~ |
Safety valve ~ jacket water ISO 228 [G] | DN/PN | 1½''/2,5 |
Lube oil replenishing (pipe) [I] | mm | 28 |
Lube oil drain (pipe) [J] | mm | 28 |
Jacket water - filling (flex pipe) [L] | mm | 13 |
Intercooler water -Inlet/Outlet 1st stage | DN/PN | 80/10 |
Intercooler water -Inlet/Outlet 2nd stage [M/N] | DN/PN | 65/10 |
Output/fuel consumption | ||
---|---|---|
ISO standard fuel stop power ICFN | kW | 1,095 |
Mean effe. press. at stand. power and nom. speed | bar | 18.00 |
Fuel gas type | Biogas | |
Based on methane number | Min. methane number | MZ | 135 | 117 d) |
Compression ratio | Epsilon | 12.5 |
Min./Max. fuel gas pressure at inlet to gas train | mbar | 80 - 200 c) |
Max. rate of gas pressure fluctuation | mbar/sec | 10 |
Maximum Intercooler 2nd stage inlet water temperature | ℃ | 50 |
Spec. fuel consumption of engine | kWh/kWh | 2.40 |
Specific lube oil consumption | g/kWh | 0.30 |
Max. Oil temperature | ℃ | ~90 |
Jacket-water temperature max. | ℃ | ~95 |
Filling capacity lube oil (refill) | lit | ~342 |
c) Lower gas pressures upon inquiry
d) based on methane number calculation software AVL 3.2
Technical data of engine | ||
---|---|---|
Manufacturer | Jenbacher | |
Engine type | J 320 GS-D25 | |
Working principle | 4-stroke | |
Configuration | V 70° | |
No. of cylinders | 20 | |
Bore | mm | 135 |
Stroke | mm | 170 |
Piston displacement | lit | 48.67 |
Nominal speed | rpm | 1,500 |
Mean piston speed | m/s | 8.50 |
Length | mm | 3,320 |
Width | mm | 1,358 |
Height | mm | 2,065 |
Weight dry | kg | 5,200 |
Weight filled | kg | 5,700 |
Moment of inertia | kgm² | 8.61 |
Direction of rotation (from flywheel view) | left | |
Radio interference level to VDE 0875 | N | |
Starter motor output | kW | 7 |
Starter motor voltage | V | 24 |
Thermal energy balance | ||
---|---|---|
Power input | kW | 2,622 |
Intercooler | kW | 268 |
Lube oil | kW | 126 |
Jacket water | kW | 345 |
Exhaust gas cooled to 180℃ | kW | 506 |
Exhaust gas cooled to 100℃ | kW | 642 |
Surface heat | kW | 48 |
Exhaust gas data | ||
---|---|---|
Exhaust gas temperature at full load [8] | ℃ | 465 |
Exhaust gas temperature at bmep = 13.5 [bar] | ℃ | ~494 |
Exhaust gas temperature at bemp = 9 [bar] | ℃ | ~512 |
Exhaust gas mass flow rate, wet | kg/h | 5,657 |
Exhaust gas mass flow rate, dry | kg/h | 5,250 |
Exhaust gas volume, wet | Nm³/h | 4,420 |
Exhaust gas volume, dry | Nm³/h | 3,913 |
Max. admissible exhaust back pressure after engine | mbar | 60 |
Combustion air data | ||
---|---|---|
Combustion air mass flow rate | kg/h | 5,208 |
Combustion air volume | Nm³/h | 4,030 |
Max. admissible pressure drop at air-intake filter | mbar | 10 |
basis for exhaust gas data: natural gas: 100% CH4; biogas 65% CH4, 35% CO2
Write your message here and send it to us