Ricardo TH6126 Series Diesel Engine
Type | TH6126ZD | TH6126AZLD | TH6126IZLD | TH6126ZLD-355 |
Number of cylinders | 6 | 6 | 6 | 6 |
Bore/stroke(mm) | ∮126-130 | ∮126-135 | ∮126-155 | ∮126-155 |
Cylinder volume(L) | 9.726 | 10.09 | 11.596 | 11.596 |
Compression ratio | 16∶1 | 16∶1 | 16.5∶1 | 16.5∶1 |
Firing sequence | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Flywheel inferface | SAE#14 | SAE#14 | SAE#14 | SAE#14 |
Speed rugulation method | Mechanical speed regulation Elcetronic speed regulation | Mechanical speed regulation Elcetronic speed regulation | Mechanical speed regulation Elcetronic speed regulation | Mechanical speed regulation Elcetronic speed regulation |
Air intake method | Supercharged intercooling | Supercharged intercooling | Supercharged intercooling | Supercharged intercooling |
Starting method | Electric start | Electric start | Electric start | Electric start |
Cooling method | Foreced water cooling | Foreced water cooling | Foreced water cooling | Foreced water cooling |
Normal operating temperature of cooling water | ≦95 | ≦95 | ≦95 | ≦95 |
Rated power/ speed(KW/r/min) | 215/1500 | 240/1500 | 288/1500 | 355/1500 |
Rated power/ speed(KW/r/min) | 234/1800 | 260/1800 | 308/1800 | 355/1800 |
Fuel consumption (g/kw.h) | ≦218 | ≦218 | ≦218 | ≦218 |
Fuel supply advance angle before top dead center | 17°±1° | 16°±1° | 16°±1° | 13°±1° |
Oil pressure under calibration conditions(mpa) | 0.30-0.50 | 0.30-0.50 | 0.30-0.50 | 0.30-0.50 |
Water tank capacity(L) | 22 | 22 | 28 | 30 |
Oil bottom capacity(L) | 25.5 | 25.5 | 25.5 | 40 |
Outer packaging size | 1780*950*1400 | 1780*950*1400 | 1780*950*1400 | 1780*950*1400 |
Weight | 1065 | 1065 | 1136 | 1162 |
Write your message here and send it to us