60Hz Diesel Gensets Powered By Perkins Engines
Perkins Engines Company Limited was established in 1932, which is one of the world's leading engine manufacturers and suppliers. Service networks can be found in more than 180 countries and regions. All networks are adhering to the most strict standards, to ensure that customers can easily access to the best service from every corner of the world.
Product Overviews:
Diesel Gensets Powered By Perkins
Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
60Hz | U1GP10S6-I | 10/9 | 13/10 | 403A-11G1 | 3.2 | 3L | 1.1 |
60Hz | U1GP10S6-II | 10/9 | 13/10 | 403D-11G | 3.2 | 3L | 1.1 |
60Hz | U1GP14S-I | 15/12 | 18/14 | 403A-15G1 | 4.2 | 3L | 1.5 |
60Hz | U1GP14S-II | 15/12 | 18/14 | 403D-15G | 4.2 | 3L | 1.5 |
60Hz | U1GP15.6S | 17,5/14 | 20/15.6 | 403A-15G2 | 4.3 | 3L | 1.5 |
60Hz | U1GP21S-I | 24/19 | 26/21 | 404A-22G1 | 6.2 | 4L | 2.2 |
60Hz | U1GP21S-II | 24/19 | 26/21 | 404D-22G | 6.2 | 4L | 2.2 |
60Hz | U1GP30S | 33/26 | 37/30 | 404D-22TG | 8.3 | 4L | 2.2 |
60Hz | U1GP31S | 35/28 | 38/31 | 1103A-33G | 8.5 | 3L | 3.3 |
60Hz | U1GP32S | 36/29 | 40/32 | 404D-22TAG | 8.9 | 4L | 2.2 |
60Hz | U1GP47S | 53/43 | 59/47 | 1103A-33TG1 | 11.2 | 3L | 3.3 |
60Hz | U1GP60S | 68/55 | 75/60 | 1103A-33TG2 | 14.6 | 3L | 3.3 |
60Hz | U1GP67S | 76/61 | 84/67 | 1104A-44TG1 | 17.8 | 4L | 4.4 |
60Hz | U1GP80S6-I | 79/72 | 100/80 | 1104C-44TAG1 | 22.0 | 4L | 4.4 |
60Hz | U1GP80S6-II | 79/73 | 100/80 | 1104A-44TG2 | 18.8 | 4L | 4.4 |
60Hz | U1GP101S | 115/92 | 127/101 | 1104C-44TAG2 | 26.9 | 4L | 4.4 |
60Hz | U1GP135S | 152/122 | 169/135 | 1106A-70TG1 | 35.2 | 6L | 7.0 |
60Hz | U1GP150S | 169/135 | 188/150 | 1106A-70TAG2 | 38.2 | 6L | 7.0 |
60Hz | U1GP175S | 197/158 | 219/175 | 1106A-70TAG3 | 41.4 | 6L | 7.0 |
60Hz | U1GP200S6 | 225/180 | 250/200 | 1206A-E70TTAG1 | 54.5 | 6L | 7.0 |
60Hz | U1GP220S-I | 250/200 | 275/220 | 1206D-E70TTAG1 | 54.5 | 6L | 7.0 |
60Hz | U1GP220S-II | 250/200 | 275/220 | 1206A-E70TTAG2 | 54.5 | 6L | 7.0 |
60Hz | U1GP220S-III | 250/200 | 275/220 | 1206D-E70TTAG2 | 54.5 | 6L | 7.0 |
60Hz | U1GP220S-IV | 250/200 | 275/220 | 1206A-E70TTAG3 | 54.5 | 6L | 7.0 |
60Hz | U1GP22PS-V | 250/200 | 275/220 | 1206D-E70TTAG3 | 54.5 | 6L | 7.0 |
60Hz | U1GP312S | 352/282 | 389/312 | 1506A-E88TAG5 | 72.9 | 6L | 8.8 |
60Hz | U1GP315S-I | 357/285 | 394/315 | 1706A-E93TAG1 | 74.1 | 6L | 9.3 |
60Hz | U1GP315S-II | 357/285 | 394/315 | 1706A-E93TAG2 | 74.4 | 6L | 9.3 |
60Hz | U1GP350S-I | 400/320 | 438/350 | 2206C-E13TAG2 | 82.8 | 6L | 13.0 |
60Hz | U1GP350S-II | 400/320 | 438/350 | 2206C-E13TAG3 | 82.8 | 6L | 13.0 |
60Hz | U1GP450S-I | 500/400 | 563/450 | 2506C-E15TAG1 | 100 | 6L | 15.0 |
60Hz | U1GP450S-II | 500/400 | 563/450 | 2506C-E15TAG2 | 100 | 6L | 15.0 |
60Hz | U1GP550S-I | 625/500 | 687/550 | 2806C-E18TAG1A | 127 | 6L | 18.0 |
60Hz | U1GP550S-II | 625/500 | 687/550 | 2806A-E18TAG2 | 127 | 6L | 18.0 |
60Hz | U1GP660S | 750/600 | 825/660 | 4006-23TAG2A | 176 | 6L | 23.0 |
60Hz | U1GP748S | 850/680 | 935/748 | 4006-23TAG3A | 200 | 6L | 23.0 |
60Hz | U1GP880S | 1000/800 | 1100/880 | 4008TAG2 | 224 | 8L | 30.6 |
60Hz | U1GP1100S6 | 1250/1000 | 1375/1100 | 4012-46TWG2A | 266 | 12V | 46.0 |
60Hz | U1GP1200S6 | 1375/1100 | 1500/1200 | 4012-46TWG3A | 289 | 12V | 46.0 |
60Hz | U1GP1320S | 1500/1200 | 1650/1320 | 4012-46TAG2A | 315 | 12V | 46.0 |
60Hz | U1GP1500S | 1688/1350 | 1875/1500 | 4012-46TAG3A | 356 | 12V | 46.0 |
Write your message here and send it to us