Gas Generators Powered By Jenbacher Gas Engines
Top Selections:
Jenbacher Gas Generator Series:
Type: | Type 2 | Type 3 | Type 4 | Type 6 | Type 9 |
Jenbacher Engine Model: | J208 | J312, J316, J320 | J412, J416, J420 | J612, J616, J620, J624 | J920 FleXtra |
Cylinder: | L8 | V12, V16, V20 | V12, V16, V20 | V12, V16, V20 V24 2-stage turbocharged | V20 |
Speed: | 1,500/1,800 rpm | 1,500/1,800 rpm | 1,500/1,800 rpm | 1,500 rpm | 1,000 rpm |
Frequency: | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50Hz |
Electrical Output: | 250~330 kWe | 0.5~1 MWe | 0.8~1.5 MWe | 1.8~4.5 MWe | 10.6 MWe |
Electrical Efficiency: | up to 39.7% | up to 43.2% | up to 44% | up to 47% | 48.7% |
Fast Start: | / | / | / | 45-seconds (J620) | 2-minutes |
Delivered Engines: | ~1,300 | ~11,000 | ~6,400 | ~6,400 | 53 |
Launch Date: | 1976 | 1988 | 2002 | 1989(J624 in 2007) | 2013 |
Pic: |
Write your message here and send it to us