50Hz Diesel Gensets Powered By Cummins CCEC
This series of generator sets is powered by Cummins engines from Chongqing Cummins Engine Co., Ltd. (CCEC)
Product Overviews:
Diesel Gensets Powered By Chongqing Cummins
Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
50Hz | U1GC220S-I | 250/200 | 275/220 | NT855-GA | 53.0 | 6L | 10.8 |
50Hz | U1GC220S-II | 250/200 | 275/220 | MTA11-G2 | 52.0 | 6L | 10.8 |
50Hz | U1GC220S-III | 250/200 | 275/220 | NTA855-G1 | 59.0 | 6L | 14.0 |
50Hz | U1GC220S-IV | 250/200 | 275/220 | QSNT-G6 | 62.0 | 6L | 14.0 |
50Hz | U1GC250S-I | 275/220 | 313/250 | QSNT-G7 | 68.0 | 6L | 14.0 |
50Hz | U1GC250S-II | 275/220 | 313/250 | NTA855-G1A | 61.0 | 6L | 14.0 |
50Hz | U1GC280S-I | 313/250 | 350/280 | MTAA11-G3 | 61.3 | 6L | 14.0 |
50Hz | U1GC280S-II | 313/250 | 350/280 | NTA855-G1B | 68.0 | 6L | 14.0 |
50Hz | U1GC280S-III | 313/250 | 350/280 | NTA855-G2 | 68.0 | 6L | 14.0 |
50Hz | U1GC280S-IV | 313/250 | 350/280 | QSNT-G1 | 76.0 | 6L | 14.0 |
50Hz | U1GC300S | 344/275 | 375/300 | NTA855-G2A | 72.0 | 6L | 14.0 |
50Hz | U1GC310S-I | 350/280 | 388/310 | NTA855-G4 | 75.0 | 6L | 14.0 |
50Hz | U1GC310S-II | 350/280 | 388/310 | QSNT-G2 | 80.0 | 6L | 18.9 |
50Hz | U1GC330S-I | 365/300 | 413/330 | NTAA855-G7 | 86.0 | 6L | 14.0 |
50Hz | U1GC330S-II | 365/300 | 413/330 | KTA19-G2 | 83.0 | 6L | 19.0 |
50Hz | U1GC350S | 400/320 | 438/350 | QSNT-G3 | 70.5 | 6L | 18.9 |
50Hz | U1GC360S | N/A | 450/360 | NTAA855-G7A | 98.0 | 6L | 18.9 |
50Hz | U1GC400S-I | 450/360 | 500/400 | QSNT-G4X | 80.0 | 6L | 18.9 |
50Hz | U1GC400S-II | 450/360 | 500/400 | QSK19-G14 | 99.7 | 6L | 18.9 |
50Hz | U1GC400S-III | 450/360 | 500/400 | KTA19-G3 | 97.0 | 6L | 18.9 |
50Hz | U1GC450S-I | 500/400 | 562/450 | KTA19-G3A | 106.9 | 6L | 18.9 |
50Hz | U1GC450S-II | 500/400 | 562/450 | KTA19-G4 | 107.0 | 6L | 18.9 |
50Hz | U1GC450S-III | 500/400 | 562/450 | QSK19-G13 | 109.5 | 6L | 19.0 |
50Hz | U1GC505S-I | 575/460 | 630/505 | QSK19-G12 | 128.3 | 6L | 19.0 |
50Hz | U1GC505S-II | 525/420 | 630/505 | KTAA19-G5 | 113.0 | 6L | 19.0 |
50Hz | U1GC517 | 588/470 | 646/517 | QSK19-G6 | 129.6 | 6L | 19.0 |
50Hz | U1GC520S-I | 575/460 | 650/520 | KTAA19-G6 | 118.5 | 6L | 19.0 |
50Hz | U1GC520S-II | N/A | 650/520 | KTA19-G8 | 141.4 | 6L | 19.0 |
50Hz | U1GC550S-I | N/A | 688/550 | KTAA19-G6A | 155.0 | 6L | 19.0 |
50Hz | U1GC550S-II | N/A | 688/550 | KTAA19-G7 | 155.0 | 6L | 19.0 |
50Hz | U1GC560S | 625/500 | 700/560 | KT38-G | 140.0 | 12V | 37.8 |
50Hz | U1GC570S | 650/520 | 712/570 | QSK19-G4 | 143.0 | 12V | 19.0 |
50Hz | U1GC600S | 688/550 | 750/600 | QSK19-G11 | 153.8 | 12V | 19.0 |
50Hz | U1GC630S-I | 712/570 | 788/630 | KTA38-G1 | 160.4 | 12V | 38.0 |
50Hz | U1GC630S-II | 712/570 | 788/630 | KTA38-G1B | 160.4 | 12V | 38.0 |
50Hz | U1GC640S | 725/580 | 800/640 | KTA38-GA | 168.2 | 12V | 38.0 |
50Hz | U1GC660S-I | 750/600 | 825/660 | KTA38-G2 | 167.0 | 12V | 38.0 |
50Hz | U1GC660S-II | 750/600 | 825/660 | QSK38-G8 | 168.0 | 12V | 38.0 |
50Hz | U1GC710S-I | 800/640 | 888/710 | KTA38-G2B | 167.3 | 12V | 38.0 |
50Hz | U1GC710S-II | 813/650 | 888/710 | QSK38-G7 | 180.0 | 12V | 38.0 |
50Hz | U1GC800S-I | 910/728 | 1000/800 | KTA38-G2A | 191.0 | 12V | 38.0 |
50Hz | U1GC800S-II | 910/728 | 1000/800 | QSK38-G6 | 197.0 | 12V | 38.0 |
50Hz | U1GC880S | 1000/800 | 1100/880 | KTA38-G5 | 209.0 | 12V | 38.0 |
50Hz | U1GC887S | 1000/806 | 1108/887 | QSK38-G1 | 212.0 | 12V | 38.0 |
50Hz | U1GC1000S | N/A | 1250/1000 | KTA38-G9 | 247.5 | 12V | 38.0 |
50Hz | U1GC1007S | 1144/915 | 1258/1007 | QSK38-G2 | 235.0 | 12V | 38.0 |
50Hz | U1GC1100S-I | 1250/1000 | 1375/1100 | QSK38-G5 | 271.0 | 12V | 38.0 |
50Hz | U1GC1100S-II | 1250/1000 | 1375/1100 | KTA50-G3 | 254.0 | 16V | 50.3 |
50Hz | U1GC1100S-III | 1250/1020 | 1375/1100 | KTA50-G12 | 249.0 | 16V | 50.3 |
50Hz | U1GC1320S-I | 1375/1100 | 1650/1320 | KTA50-G8 | 289.0 | 16V | 50.3 |
50Hz | U1GC1320S-II | 1375/1100 | 1650/1320 | QSK38-G19 | 288.0 | 12V | 38.0 |
50Hz | U1GC1280S | 1375/1100 | 1600/1280 | KTA50-G12A | 207 | 16V | 50.3 |
50Hz | U1GC1320S | 1500/1200 | 1650/1320 | KTA50-GS8 | 308.8 | 16V | 50.3 |
50Hz | U1GC1360S | 1540/1232 | 1700/1360 | QSK50-G4 | 338 | 16V | 50.3 |
50Hz | U1GC1460S | 1650/1320 | 1825/1460 | QSK50-G7 | 349 | 16V | 50.3 |
Write your message here and send it to us