Ricardo TH490-494 Series Diesel Engine
Type | ZH490D | ZH493D | ZH490ZD | ZH493ZD |
Number of cylinders | 4 | 4 | 4 | 4 |
Bore/stroke(mm) | Φ90×100 | Φ93×100 | Φ90×100 | Φ93×100 |
Cylinder volume(L) | 2.54 | 2.72 | 2.54 | 2.72 |
Compression Ratio | 18∶1 | 18∶1 | 18∶1 | 18∶1 |
Firing sequence | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
Flywheel interface | SAE4#7.5 | SAE4#7.5 | SAE4#7.5 | SAE4#7.5 |
Speed regulation method | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation |
Air intake method | Naturally aspirated | Naturally aspirated | Boosting | Boosting |
Starting method | Electric start | Electric start | Electric start | Electric start |
Cooling method | Foreced water cooling | Foreced water cooling | Foreced water cooling | Foreced water cooling |
Natural operating temperature of cooling water | ≦95 | ≦95 | ≦95 | ≦95 |
Rated power/ speed(KW/r/min) | 22/1500 | 25/1500 | 30/1500 | 36/1500 |
Rated power/ speed(KW/r/min) | 24/1800 | 27/1800 | 33/1800 | 40/1800 |
Fuel consumption (g/kw.h) | ≦253 | ≦253 | ≦253 | ≦253 |
Fuel supply advance angle before top dead center | 17°±1° | 17°±1° | 17°±1° | 17°±1° |
Oil pressure under calibration conditions(mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Water tank capacity(L) | 4 | 5 | 6.3 | 6.3 |
Oil bottom capacity(L) | 7 | 7 | 7 | 7 |
Outer packaging size | 950*640*970 | 950*640*970 | 950*640*970 | 820*600*880 |
Weight | 246 | 246 | 252 | 256 |
Write your message here and send it to us