50Hz Diesel Gensets Powered By Cummins DCEC
This series of generator sets is powered by Cummins engines from Dongfeng Cummins Engine Co., Ltd. (DCEC)
Product Overviews:
Diesel Gensets Powered By Dongfeng Cummins
Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
50Hz | U1GC19S | 20/17 | 24/19 | 4B3.9-G11 | 5.7 | 4L | 3.9 |
50Hz | U1GC24S-I | 27/22 | 30/24 | 4B3.9-G1 | 7.1 | 4L | 3.9 |
50Hz | U1GC24S-II | 27/22 | 30/24 | 4B3.9-G2 | 6.7 | 4L | 3.9 |
50Hz | U1GC27S | 30/25 | 34/27 | 4B3.9-G12 | 7.4 | 4L | 3.9 |
50Hz | U1GC35S-I | 40/32 | 44/35 | 4BT3.9-G1 | 10.0 | 4L | 3.9 |
50Hz | U1GC35S-II | 40/32 | 44/35 | 4BT3.9-G2 | 9.3 | 4L | 3.9 |
50Hz | U1GC44S | 50/40 | 55/44 | 4BTA3.9-G2 | 12.9 | 4L | 3.9 |
50Hz | U1GC56S | 65/52 | 70/56 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 |
50Hz | U1GC70S-I | 80/64 | 88/70 | 4BTA3.9-G11 | 17.6 | 4L | 3.9 |
50Hz | U1GC70S-II | 80/64 | 88/70 | QSB3.9-G3 | 20.0 | 4L | 3.9 |
50Hz | U1GC82S-I | 94/75 | 103/82 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
50Hz | U1GC82S-II | 94/75 | 103/82 | 6BT5.9-G2 | 22.0 | 6L | 5.9 |
50Hz | U1GC95S | 105/84 | 76/95 | 4BTA3.9-G13 | 18.8 | 4L | 3.9 |
50Hz | U1GC88S-I | 100/80 | 110/88 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
50Hz | U1GC88S-II | 100/80 | 110/88 | 6BT5.9-G2 | 22.0 | 6L | 5.9 |
50Hz | U1GC88S-III | 100/80 | 110/88 | QSB5.9-G2 | 26.0 | 6L | 5.9 |
50Hz | U1GC92S | 105/84 | 115/92 | 6BT5.9-G2 | 24.2 | 6L | 5.9 |
50Hz | U1GC100S | 115/92 | 125/100 | 6BTA5.9-G2 | 27.0 | 6L | 5.9 |
50Hz | U1GC110S-I | 125/100 | 138/110 | 6BTA5.9-G2 | 27.0 | 6L | 5.9 |
50Hz | U1GC100S-II | 125/100 | 138/110 | 6BTAA5.9-G2 | 30.0 | 6L | 5.9 |
50Hz | U1GC100S-III | 125/100 | 138/110 | QSB5.9-G3 | 31.0 | 6L | 5.9 |
50Hz | U1GC116S | 135/108 | 145/116 | 6BTAA5.9-G2 | 30.0 | 6L | 5.9 |
50Hz | U1GC132S-I | 150/120 | 165/132 | 6BTAA5.9-G12 | 34.0 | 6L | 6.7 |
50Hz | U1GC132S-II | 150/120 | 165/132 | QSB6.7-G3 | 38.0 | 6L | 6.7 |
50Hz | U1GC158S | 180/144 | 198/158 | QSB6.7-G4 | 43.0 | 6L | 8.3 |
50Hz | U1GC160S-I | 180/145 | 200/160 | 6CTA8.3-G1 | 42.0 | 6L | 8.3 |
50Hz | U1GC160S-II | 180/145 | 200/160 | 6CTA8.3-G2 | 42.0 | 6L | 8.3 |
50Hz | U1GC172S | 200/160 | 215/172 | 6CTAA8.3-G2 | 45.0 | 6L | 8.3 |
50Hz | U1GC176S | 200/160 | 220/176 | QSL8.9-G2 | 55.0 | 6L | 8.9 |
50Hz | U1GC198S | 225/180 | 248/198 | QSL8.9-G3 | 57.0 | 6L | 8.9 |
50Hz | U1GC220S-I | 250/200 | 275/220 | 6LTAA8.9-G2 | 53.0 | 6L | 8.9 |
50Hz | U1GC220S-II | 250/200 | 275/220 | 6LTAA8.9-G3 | 54.0 | 6L | 8.9 |
50Hz | U1GC220S-III | 250/200 | 275/220 | QSL8.9-G4 | 60.0 | 6L | 8.9 |
50Hz | U1GC240S | 270/216 | 300/240 | 6LTAA9.5-G3 | 58.0 | 6L | 9.5 |
50Hz | U1GC280S | 320/256 | 350/280 | 6LTAA9.5-G1 | 70.0 | 6L | 9.5 |
50Hz | U1GC320S | 360/288 | 400/320 | QSZ13-G6 | 72.3 | 6L | 13.0 |
50Hz | U1GC340S | 388/310 | 425/340 | 6ZTAA13-G3 | 76.5 | 6L | 13.0 |
50Hz | U1GC360S | 400/320 | 450/360 | QSZ13-G7 | 82.0 | 6L | 13.0 |
50Hz | U1GC375S | 438/350 | 468/375 | QSZ13-G2 | 78.4 | 6L | 13.0 |
50Hz | U1GC380S-I | 438/350 | 475/380 | 6ZTAA13-G2 | 89.1 | 6L | 13.0 |
50Hz | U1GC380S-II | 438/350 | 475/380 | 6ZTAA13-G4 | 91.4 | 6L | 13.0 |
50Hz | U1GC400S-I | 450/360 | 500/400 | QSZ13-G5 | 84.0 | 6L | 13.0 |
50Hz | U1GC420S-I | 500/400 | 525/420 | QSZ13-G3 | 101.0 | 6L | 13.0 |
50Hz | U1GC440S-I | 500/400 | 550/440 | QSZ13-G10 | 101.0 | 6L | 13.0 |
Write your message here and send it to us