60Hz Diesel Gensets Powered By Imported Cummins Engines
This series of generator sets is powered by Cummins engines from Chongqing Cummins Engine Co., Ltd. (CCEC)
Product Overviews:
Diesel Gensets Powered By Imported Cummins
Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
60Hz | U1GC8S6 | 90/72 | 100/80 | QSB5-G3 | 26 | 4L | 4.5 |
60Hz | U1GC90S | 103/82 | 113/90 | QSB5-G4 | 27 | 4L | 4.5 |
60Hz | U1GC100S | 113/90 | 125/100 | QSB5-G5 | 29 | 4L | 4.5 |
60Hz | U1GC125S | 141/113 | 156/125 | QSB5-G6 | 35 | 4L | 4.5 |
60Hz | U1GC150S | 170/136 | 188/150 | QSB7-G3 | 42 | 6L | 4.5 |
60Hz | U1GC175S | 200/160 | 220/175 | QSB7-G4 | 46 | 6L | 6.7 |
60Hz | U1GC200S6 | 225/180 | 250/200 | QSB7-G5 | 50 | 6L | 6.7 |
60Hz | U1GC230S | 263/210 | 288/230 | QSL9-G2 | 67 | 6L | 8.9 |
60Hz | U1GC250S | 284/227 | 313/250 | QSL9-G3 | 70 | 6L | 8.9 |
60Hz | U1GC275S | 313/250 | 344/275 | QSL9-G4 | 73 | 6L | 8.9 |
60Hz | U1GC300S | 344/275 | 375/300 | QSL9-G7 | 72 | 6L | 8.9 |
60Hz | U1GC400S6 | 450/360 | 500/400 | QSX15-G8 | 98 | 6L | 15.0 |
60Hz | U1GC450S | 513/410 | 563/450 | QSX15-G7 | 108 | 6L | 15.0 |
60Hz | U1GC500S | 563/450 | 625/500 | QSX15-G9 | 117 | 6L | 15.0 |
60Hz | U1GC550S | 625/500 | 688/550 | QSK15-G4 | 143 | 6L | 19.0 |
60Hz | U1GC600S-I | 681/545 | 750/600 | VTA28-G5 | 121 | 12V | 28.0 |
60Hz | U1GC600S-II | 688/550 | 750/600 | QSK19-G5 | 153 | 6L | 19.0 |
60Hz | U1GC760S | 865/690 | 950/760 | QSK23-G2 | 176 | 6L | 23.0 |
60Hz | U1GC800S6 | 909/727 | 1000/800 | QSK23-G3 | 189 | 6L | 23.0 |
60Hz | U1GC755S | N/A | 944/755 | VTA28-G7 | 221 | 12V | 28.0 |
60Hz | U1GC900S | 1029/823 | 1125/900 | QST30-G3 | 207 | 12V | 30.5 |
60Hz | U1GC1000S6 | 1138/910 | 1250/1000 | KTA38-G4 | 245 | 12V | 37.8 |
60Hz | U1GC1012S | 1150/920 | 1265/1012 | QST30-G4 | 240 | 12V | 30.5 |
60Hz | U1GC1270S | 1400/1120 | 1588/1270 | KTA50-G3 | 291 | 16V | 50.0 |
60Hz | U1GC1160S | 1206/965 | 1450/1160 | QSK38-G5 | 262 | 12V | 38.0 |
60Hz | U1GC1250S | 1406/1125 | 1563/1250 | QSK38-G4 | 305 | 12V | 38.0 |
60Hz | U1GC1545S | 1608/1286 | 1931/1545 | KTA50-G9 | 330 | 16V | 50.0 |
60Hz | U1GC1500S6 | 1706/1365 | 1875/1500 | QSK50-G4 | 365 | 16V | 50.0 |
60Hz | U1GC1600S | 1819/1455 | 2000/1600 | QSK50-G6 | 397 | 16V | 50.0 |
60Hz | U1GC1800S6 | 2040/1630 | 2250/1800 | QSK60-G5 | 402 | 16V | 60.2 |
60Hz | U1GC2000S6 | 2281/1825 | 2500/2000 | QSK60-G7 | 466 | 16V | 60.0 |
60Hz | U1GC2200S6 | 2250/1800 | 2750/2200 | QSK60-G14 | 488 | 16V | 60.0 |
60Hz | U1GC2275S | 2500/3125 | 2844/2275 | QSK78-G7 | 611 | 18V | 77.6 |
60Hz | U1GC2750S | 3125/2500 | 3438/2750 | QSK78-G8 | 618 | 18V | 78.0 |
60Hz | U1GC3500S | 3750/3000 | 4375/3500 | QSK95-G2 | 787 | 16V | 95.0 |
Write your message here and send it to us